![]() |
![]() |
![]() |
|
![]() |
![]() |
In February until April 2010 below presented snap shot has been installed online. It consisted of 8 statements the visitors could agree to. The snap shot was not intended to be a scientific research but simply to reflect the present state of being of discussions within the L(G)BT communities
| Question / Agreed to … | NL (%) |
UK (%) |
Sweden (%) |
Austria (%) |
Germany (%) |
| N=107 | N=21 | N=274 | N=281 | N=209/ 683votes |
|
| 1. I easily can imagine that there is violence in woman-to-woman relationships. | 63.5 | 90.5 | 94.5 | 73.3 | 63.3/19.0 |
| 2. I am aware of at least one example of violence within a women-to-woman relationship. | 48.6 | 66.7 | 64.2 | 37.7 | 37.3/11 |
| 3. Violence in women-to-women relationships is barely mentioned or discussed in the lesbian community. | 55.1 | 81.0 | 72.3 | 57.6 | 52.6/15 |
| 4. I think that violence in women-to-women relationships should be an important issue within the lesbian community. | 57.9 | 95.2 | 86.9 | 44.8 | 49.3/16 |
| 5. I would know where to get help or advice if I experienced violence within my women-to-woman relationship. | 26.2 | 81.0 | 51.1 | 44.2 | 37.8/12 |
| 6. I think violence in woman-to-woman relationships is less frequent than violence within heterosexual relationships. | 38.3 | 4.8 | 51.8 | 51.5 | 35.4/11 |
| 7. Violence in women-to-women relationships should not be an important subject of discussion. | 7.5 | 61.9 | 3.6 | Not rated | Not rated |
The snap shot shows that even though the majority of participants can imagine that violence and abuse in L(G)BT partnerships do exist and that it is an important issue, they also agree to that it is only rarely discussed within the communities.
Further, the results show that quite a lot of respondents are misinformed about the extent of domestic violence in women-to-women partnerships. It needs to be assumed that there is no common knowledge about this phenomenon in the L(G)BT communities.